SPLW 250-36V, KS 인증 제품, 한국도로공사 표준안제품

| MODEL | SPLW250-36 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Rated Power | 250W | ||||||||||
| Output Rated Voltage | 30V (27~36V) | ||||||||||
| Output Max Voltage | 38V | ||||||||||
| Dimming Value | OPen | 10V | 9V | 8V | 7V | 6V | 5V | 4V | 3V | 2V | 1V |
| Output Rated Current(A) | 7.07 | 7.0 | 6.32 | 5.64 | 4.98 | 4.31 | 3.63 | 2.96 | 2.29 | 1.62 | 0.95 |
| Input Rated Voltage | 220Vac, 50~60Hz | ||||||||||
| Input Rated Current | 1.26A 이하 (220Vac 60Hz) | ||||||||||
| Inrush Current | 60A 이하 (cold Start) | ||||||||||
| Power Factor | 0.95이상 (220Vac, Dimming Value 10V) | ||||||||||
| Turn On Time | 500ms (187~264Vac, Max) | ||||||||||
| Efficiency | Min 92% | ||||||||||
| Protection | Over Voltage, Over Temperature(Tc80℃), Over Load, Short Circuit | ||||||||||
| Ripple & Noise | Max 240mVp-p | ||||||||||
| Leakage Current | 1mA이하(220Vac 60Hz) | ||||||||||
| Operating Temperature | -30~50℃ | ||||||||||
| Storage Temperature | -30~80℃ | ||||||||||
| Working Humidity | IP68(Waterproof) | ||||||||||
| Safety Standards | KS, IP68 | ||||||||||
| Withstand Voltage | I/P-O/P 3kVac | ||||||||||
| Surge Withstand Capability | I/P-O/P, L-N, L/N-FG L 3KVac (KN61000-4-5) | ||||||||||
| KS Certificate | KTC 2017-0389 (KS C 7655) | ||||||||||
| AC Input Wire | KS, ICE60227-5, 300/500V, 0.75㎟ x 3C | ||||||||||
| DC Output Wire | KS C IEC 60227-5 300/500V 60227 KS IEC 53, 2.5㎟ x 2C UL2464 AWG#22 x 2C | ||||||||||
| MTBF | 45,000Hr(Min) 상온(25℃ 기준) | ||||||||||
| Size | 253 x 68 x 38.8(mm) 공차 ±0.5 | ||||||||||
