Battery Charger, Battery, Charger
SPC3200 Battery Charger | ||
- Specifications ※Li Battery 1Cell : 3.6V | ||
Model | SPC3200-14S | |
Bat. Norminal Volt | (3.6V 50.4V x14 in series) | |
Rated Output Volt | (Initial setting 55.6 ~ 58VDC 57.4V / Adjustable within range) | |
Start Volt. of Bat. Charging | Above 32V | |
Rated Output Current | (Initial setting 50A15 ~ 60A / Adjustable within range) | |
Rated Input | 200-240VAC, 50/60Hz, 15A, 3300W | |
Power Factor | (Typ.) >0.95 | |
Working Temp | -30℃ ~ +40℃ | |
Dimension / Weight | (WxLxH) 257 x 433 x 158 ㎜ / 10 kg | |
Protections | - (Bat. Reverse Wire Detection) - (Input OCP) - (OVP) - (OCP) - (OTP) | |
Certifications | - CE certification CE (KR21-YSC0164) - electromagnetic wave certificate (KR21-HEC0067) | |
※ Accessories | ||
① DC Output Cable – 2Pairs (Black : “─” x2ea , Red : “+” x2ea) | ||
- Cable : 60227 KS IEC 02 10㎟(AWG 6) / 1m - Terminal : M5 / Y-type | ||
② AC Input Cable | ||
- Cable : 60227 KS IEC 02 4㎟(AWG 10) x3C / 1.5m | ||
- Terminal : M4 / Y-type | ||
③ Flathead screwdriver (for adjusting the volume dial) |